The ideal plan for
your business
No hidden commitments. Scale to the plan you need, always billed annually.
START
The perfect solution to start your business$228.000
MINI
The boost you need to grow$372.000
BASIC
The essential plan for business management$540.000
BUSINESS
The advanced solution for the growing entrepreneur$960.000
PROFESSIONAL
The solution for businesses looking to maximize efficiency$1.500.000
ENTERPRISE
The ultimate solution for forward-thinking companies$2.400.000
Full plans comparison
All modules and features, plan by plan.
| Module / Feature | START | MINI | BASIC | BUSINESS | PROFESSIONAL | ENTERPRISE |
|---|---|---|---|---|---|---|
| 2026 ANNUAL PRICE (COP) | $ 228.000 | $ 372.000 | $ 540.000 | $ 960.000 | $ 1.500.000 | $ 2.400.000 |
| I. Documents | ||||||
| Electronic documents (EI, Payroll, Support Doc., Acknowledgments, Notes) | 144 / Year | 360 / Year | 1.200 / Year | 5.040 / Year | 12.000 / Year | 64.000 / Year |
| Included email sending quota | 864 sends | 2.160 | 7.200 | 30.240 | 72.000 | 384.000 |
| DIAN Electronic P.O.S. (Fiscal Receipt) | ✗ No | 6.000 / Year | 12.000 / Year | 48.000 / Year | 120.000 / Year | 480.000 / Year |
| Local P.O.S. (Commands / Internal Receipt) | ✗ No | 6.000 / Year | 24.000 / Year | 120.000 / Year | Unlimited | Unlimited |
| II. Users & Management | ||||||
| Operational Users | 2 | 2 | 3 | 4 | 6 | 10 |
| Waiter Users | ✗ No | ✗ No | 3 | 8 | Unlimited | Unlimited |
| Accountant User | ✗ No | ✗ No - Add-Ons Available as a paid add-on module. See the «Add-ons & Recharges» section below ↓ | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Inventory Management | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Barcode Generator | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Customers, Suppliers and Employees | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Purchases, Quotes and Remissions | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| III. Accounting & Receivables | ||||||
| Accounting Level | Basic | Basic | Smart | Smart | Smart | Smart |
| Accounts Receivable and Payable | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Cost Centers and Journal Import | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Lay-Away Plan | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Income and Expenses (Internal Accounting Doc.) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Exogenous Information | ✗ No | ✗ No | ✗ No | In Development | In Development | In Development |
| AI Features | ✗ No | ✗ No | In Development | In Development | In Development | In Development |
| IV. Operations | ||||||
| Branches | ✗ No | 1 | 1 | 2 | 3 | 8 |
| Points of Sale | ✗ No | 1 | 1 | 4 | Unlimited | Unlimited |
| Cash Registers | ✗ No | 1 | 2 | 12 | Unlimited | Unlimited |
| Inventory Warehouses | ✗ No | 1 | 1 | 2 | 3 | 8 |
| Sales Staff Management | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Restaurant Module | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| V. Legal & Support | ||||||
| Digital Signature Certificate | Included | Included | Included | Included | Included | Included |
| DIAN Authorization | Included | Included | Included | Included | Included | Included |
| Virtual training sessions (1 hour) | 1 | 1 | 2 | 4 | 4 | 6 |
| Group virtual training sessions (1 hour) | Included | Included | Included | Included | Included | Included |
| API REST access | ✗ No | ✗ No - Add-Ons Available as a paid add-on module. See the «Add-ons & Recharges» section below ↓ | ✗ No - Add-Ons Available as a paid add-on module. See the «Add-ons & Recharges» section below ↓ | Included | Included | Included |
| Technical Support Level | Standard | Standard | Standard | Priority | Priority | Premium |
Add-On — Module available as a paid add-on; not included in the base plan price. You can add it in the «Add-ons & Recharges» section below.
Add-ons & Recharges Recharges
Expand your plan with additional modules. All prices are annual in COP.
ADDITIONAL SERVICES
Sabemos que cada empresa tiene necesidades únicas. Por ello, en MATIAS APP, te brindamos la opción de integrar servicios adicionales a tu paquete actual, asegurando que siempre tengas las herramientas adecuadas para tus desafíos.
DIAN Resolution
We manage your billing resolution efficiently before the DIAN, without complicated procedures.
Ready to transform your business?
1 año gratis. Sin tarjeta de crédito. Empieza sin compromiso.